|
2012 SUMMER SEASON PRICE LIST OF CLUB ORKA HOTEL & VILLAS |
||||
| 1st period | 2 nd period | 3 rd period | |||
| May & October | july & August | June & Sept. | |||
| Per Night Per Villa | Villa max. 5 Adults Only Bed | £ 59 | £ 99 | £ 77 | |
| BB ( Breakfast ) | For The Villa Per Person ( Breakfast supplement £ 6 at time of Booking ) | ||||
| OD ( Dinner Only ) | For The Villa Per Person ( Dinner Supplement £ 9 at time of Booking ) | ||||
| HB ( Half Board ) | For The Villa Per Person ( Breakfast and Dinner Supplement £ 15 at time of Booking ) | ||||
| Per Night Per Room | Hotel Room 2 Pepole BB | £ 44 | £ 55 | £ 49 | |
| Per Night Per Room | Hotel Room 2 Pepole HB | £ 55 | £ 66 | £ 60 | |
| Per Night Per Room | Anex Room 2 Pepole BB | £ 40 | £ 50 | £ 45 | |
| Per Night Per Room | Anex Room 2 Pepole HB | £ 50 | £ 60 | £ 55 | |
| Per Night Per Family Room | Family Room Max 3 person with Bed & Breakfast | £ 60 | £ 75 | £ 69 | |
| Per Night Per Family Room | Family Room Max 3 person with Half Board | £ 79 | £ 95 | £ 89 | |
| * Villa rates are based on max of 5 person. The extra ( 6th ) bed is charged at £10 | |||||
| * Dalaman airport return transfer is included in these prices. ( Return ) | |||||
| * Please let us know about your flight details & number of people who will join you. | |||||
| * Prices are per night. And STERLIN | |||||
| * First child between 0 - 6 years old free of charge.( 7 - 12 years old %50 from per person price ) | |||||
| * To confirm your reservation you need to pay % 30 deposite from the total. | |||||
| * Balance Payable 8 weeks before arrival date. | |||||
| * Single supplement %50 from per person price in hotel room. | |||||
| * 3rd Person supplement %70 from per person price in Dbl Std Room. | |||||
FOR DEPOSITE PAYMENT BANK ACCOUNT DETAILS |
|||||
| Bank Name | Garanti Bankası | ||||
| Bronch Office | Fethiye | ||||
| Bank Code | 65 | ||||
| Account Name | İnci Turizm İnş ve Tic.A.Ş | ||||
| Account Number 9099120 | SWIFT CODE: TGBATRISXXX | IBAN NO : | TR47 0006 2000 0650 0009 099120 | ||
| Currency | Sterling | ||||
| Address | Club Orka Ovacık Mahallesi Ölüdeniz - Fetiye - Muğla - TURKEY | ||||
| Phone | 0090 252 616 68 10 | ||||
| Fax | 0090 252 616 67 06 | ||||
| Web | www.orkaclub.com | ||||
| info@orkaclub.com | |||||